CardioLog 2010 - Sneak Peak
Standard, Professional & Enterprise Editions
During 2010 Q2 Intlock will introduce CardioLog 2010 for its 3 subscribed editions: Standard, Professional and Enterprise.
CardioLog 2010 will support SharePoint 2010, include some UI changes, and introduce new usage reports. Many of the new features and enhancements for CardioLog 2010 were requested by our customers, and we thank them for helping us make CardioLog better.
CardioLog 2010 for SharePoint 2010
The SharePoint 2010 Adaptor will be released soon. Here is what we are working on:
- As with MOSS, CardioLog will provide an independent JavaScript tracking agent for collecting browser activity for SharePoint 2010.
- Usage reports will be available for data collected by either CardioLog or SharePoint 2010 (Logging DB).
- CardioLog will continue to provide enhanced reporting segments through integration with SharePoint 2010 SSP Profiles, SharePoint 2010 groups and security info, SharePoint 2010 document metadata, Active Directory user attributes, and more.
- We plan to track usage within the SharePoint 2010 Workspace (offline experience).
- CardioLog reports will be available as SharePoint 2010 web parts.
Join the CardioLog 2010 Beta program
CardioLog 2010 Feature List
The following table lists the CardioLog 2010 features and reports, compared to the SharePoint 2010 analytics capabilities.
| |
CardioLog 2010 for SharePoint 2010 |
SharePoint 2010 Web Analytics |
|
Reporting |
| Reporting period | 5 years | 25 months |
| Report access | Managed | Managed* |
| Report grid rows | Unlimited | Unlimited |
| Audit reports* | | |
| Custom dashboards | | |
| Report Drilldown | | |
| Site overlay* | | |
| Geotrending* | | |
| Content filtering by page metadata and tags* | | |
| SharePoint 2010 Workspace usage* | | |
| Period comparison | | |
| Workflow reports* | | |
| Reporting for deleted sites | | |
| Reporting for orphaned pages | | |
| Data aggregation - farm | | |
| Data aggregation - web application | | |
| Data aggregation - site collection/ site | | |
| Data aggregation - lists/document libraries | | |
| Data aggregation - documents and list items | | |
| Custom Aggregation of usage data | | |
Data Export |
| Export to Excel | | |
| Export to Web Part | | 2 web parts |
| Export to PDF* | | |
| Data Export API | | |
| Scheduling and Email distribution | | |
Data Collection |
| Real time reporting | | |
| Tracking link/button clicks | | |
| Tracking non-SharePoint pages | | |
| IIS log import | | |
| Data collection filters | | |
| SharePoint logs import (Logging DB) | | |
| Visit tracking (browser sessions) | | |
| Goal tracking* | | |
| Campaign tracking | | |
Visitor Segmentation |
| Visitor Segmentation by AD attributes | | |
| Visitor Segmentation by SharePoint user profiles | | |
| Custom Visitor Segmentation | | |
SDK |
| Custom reports | | |
| Custom events (data collection API) | | |
Other |
| Satisfaction surveys* | | |
| Localization | | |
| Alerts | | |
| Best Bets Suggestions | | |
| Who is online | | |
|
CardioLog 2010 Reports
| |
CardioLog 2010 |
SharePoint 2010 |
|
Portal Page Views |
| Page Views | | |
| Average Page Views Duration | | |
| Activity by Weekdays | | |
| Peek Hours* | | |
| Views Log by Url* | | |
| Top web parts* | | |
| Inactive sites* | | |
| Blog activity* | | |
| Discussion board activity* | | |
Portal Page Views |
| Unique Users | | |
| Browsers | | |
| Visits | | |
| Average Visit Duration (time on site) | | |
| Bounce Rate | | |
| New vs. Returning Visitors | | |
| New Visitors* | | |
| Returning Visitors* | | |
| Average Page Views per Visit | | |
| Average Page Views per User | | |
| Average Visits per User | | |
| Loyalty | | |
| Recency* | | |
| Length of Visit* | | |
| Depth of Visit* | | |
| Active User Categories | | |
| AD User groups | | |
| Anonymous vs. authenticated users* | | |
| OS* | | |
| Languages* | | |
| Visits Log by Url* | | |
| Inactive users* | | |
Portal Page Views |
| Internal Searches | | |
| Internal Searche Phrases | | |
| Best Bets usage | | |
| Failed Internal Searches* | | |
| No result queries | | |
| Internal Searches - Failed vs. Successful | | |
| Internal Searches - Failure Rate | | |
| Visits with Internal Search | | |
| Average Internal Searches per Visit | | |
| Internal Search Destination Pages | | |
| Internal Search Origin Pages | | |
| Unique Searchers* | | |
| Failed Search Phrases* | | |
Portal Page Views |
| External Destinations* | | |
| Refering pages* | | |
| Previous Pages | | |
| Next Pages | | |
| Navigation Paths* | | |
| Navigation Summary* | | |
| Entrance Paths* | | |
| Landing Pages | | |
| Exit Pages | | |
| Average time to page* | | |
| Average pages to page* | | |
| Refering sites* | | |
| Refering search engines* | | |
| Refering keywords* | | |
Portal Page Views |
| Content Size* | | Site collections only |
| Portal Inventory | | |
| Site Product Versions | | |
| Site Languages | | |
| Content Contributors | | |
| Portal Growth Trend | | |
| Portal Actions | | |
| Content Modifications | | |
| Content Editors | | |
| Unmodified Documents | | |
| Content Modifications Audit | | |
| Unmodified sites* | | |
| Unmodified lists* | | |
| Document Extensions* | | |
Portal Page Views |
| Goal Funnel* | | |
| Goal Report* | | |
|
|