CardioLog vs. SharePoint Analytics Reports
The following tables displays the benefits of using CardioLog over SharePoint's web analytics reports.
Reporting Features
| CardioLog | SharePoint 2010 | SharePoint 2007 | ||
Reporting | ||||
| Reporting period | 5 years | 25 months | 30 days | |
| Report access | Managed | Managed | Administrators | |
| Report grid rows | Unlimited | Unlimited | 2,000 | |
| Audit reports | ||||
| Custom dashboards | ||||
| Report Drilldown | ||||
| Period comparison | ||||
| Workflow reports | ||||
| Reporting for deleted sites | ||||
| Reporting for orphaned pages | ||||
| Data aggregation - farm | ||||
| Data aggregation - web application | ||||
| Data aggregation - site collection/ site | ||||
| Data aggregation - lists/document libraries | ||||
| Data aggregation - documents and list items | ||||
| Custom Aggregation of usage data | ||||
Data Export | ||||
| Export to Excel | ||||
| Export to Web Part | 2 web parts | |||
| Export to PDF | ||||
| Data Export API | ||||
| Scheduling and Email distribution | ||||
Data Collection | ||||
| Real time reporting | ||||
| Tracking link/button clicks | ||||
| Tracking non-SharePoint pages | ||||
| IIS log import | ||||
| Data collection filters | ||||
| SharePoint logs import (Logging DB) | ||||
| Visit tracking (browser sessions) | ||||
| Goal tracking | ||||
| Campaign tracking | ||||
Visitor Segmentation | ||||
| Visitor Segmentation by AD attributes | ||||
| Visitor Segmentation by SharePoint user profiles | ||||
| Custom Visitor Segmentation | ||||
SDK | ||||
| Custom reports | ||||
| Extended tracking (data collection API) | ||||
Marketing Tools | ||||
| Campaign tracking | ||||
| A/B and multivariate testing | ||||
| Behavioral targeting | ||||
| Visitor segments | ||||
| Shorten Links | ||||
| Website Goals | ||||
| SEO | ||||
| Surveys | ||||
| Affiliates | ||||
Other | ||||
| Satisfaction surveys | ||||
| Localization | ||||
| Alerts | ||||
| Best Bets Suggestions | ||||
| Who is online | ||||
| PII concealment | ||||
Web Analytics Reports
| CardioLog | SharePoint 2010 | SharePoint 2007 | ||||
Page Views | ||||||
| Average Page Views Duration | ||||||
| Average Page Views by Day of the Week | ||||||
| Inactive Sites | ||||||
| Page Views by Page Type | ||||||
| Page Views by URL | ||||||
| Page Views | ||||||
| Peak Hours | ||||||
| Recently Viewed | ||||||
| Top Web Parts | ||||||
| Views Audit Log | ||||||
Visitors | ||||||
| Active User Categories | ||||||
| Anonymous vs. Authenticated Users | ||||||
| Average Number of Visitors | ||||||
| Average Page Views per Visitor | ||||||
| Average Page Views per Visit | ||||||
| Average Visit Duration (time on site) | ||||||
| Average Visits per Visitor | ||||||
| Bounce Rate | ||||||
| Browsers | ||||||
| Depth of Visit | ||||||
| Inactive Users | ||||||
| Visitor Activity | ||||||
| Visitor Profile | ||||||
| Languages | ||||||
| Length of Visit | ||||||
| Loyalty | ||||||
| Map Overlay | ||||||
| New Visitors | ||||||
| New vs. Returning Visitors | ||||||
| OS | ||||||
| Recency | ||||||
| Returning Visitors | ||||||
| Unique Visitors By URL | ||||||
| Unique Visitors | ||||||
| User Groups | ||||||
| Visits Audit Log | ||||||
| Visits | ||||||
| Who is Online | ||||||
| CardioLog | SharePoint 2010 | SharePoint 2007 | ||||
Navigation | ||||||
| Average Time to Page | ||||||
| Entrance Paths | ||||||
| Exit Pages | ||||||
| External Destinations | ||||||
| Internal Traffic Sources | ||||||
| Landing Pages | ||||||
| Navigation Summary | ||||||
| Next Pages | ||||||
| Previous Pages | ||||||
Onsite Search | ||||||
| Average Internal Searches per Visit | ||||||
| Failed Search Phrases | ||||||
| Internal Search Destination Pages | ||||||
| Internal Searches - Failed vs. Successful | ||||||
| Internal Searches | ||||||
| Internal Search Origin Pages | ||||||
| Internal Search Phrases | ||||||
| Internal Unique Searchers | ||||||
| Visits with Internal Search | ||||||
| Best Bets usage | ||||||
| No result queries | ||||||
| Failed Internal Searches* | ||||||
Portal Growth | ||||||
| Content Contributors | ||||||
| Content Modifications Audit | ||||||
| Content Modifications | ||||||
| Content Modifiers | ||||||
| Content Size | Site collections only | |||||
| Document Types | ||||||
| Portal Actions | ||||||
| Portal Growth Trend | ||||||
| Portal Inventory | ||||||
| Unmodified Documents | ||||||
| Unmodified Lists | ||||||
| Unmodified Sites | ||||||
| Site Product Versions | ||||||
| Site Languages | ||||||
| CardioLog | SharePoint 2010 | SharePoint 2007 | ||||
Traffic Sources | ||||||
| Campaigns | ||||||
| Search Phrases | ||||||
| Referring Pages | ||||||
| Search Engines | ||||||
| Referring Sites | ||||||
| Traffic Sources | ||||||
Goals | ||||||
| AB Test Goal Conversion | ||||||
| Conversion Rate | ||||||
| Converted Users | ||||||
| Goal Funnel | ||||||
| Goal Summary | ||||||
| Goal Value | ||||||
| Multi Variate Test Goal Conversion | ||||||
| Total Conversions | ||||||
SEO | ||||||
| Average Page Load Time | ||||||
| Content Not Found | ||||||
| Duplicate Descriptions | ||||||
| Duplicate Titles | ||||||
| Status Codes | ||||||
| Pages with Broken Links | ||||||
| Slow Pages | ||||||
| Violations | ||||||
| Changed Pages (period comparison) | ||||||
| Duplicate Content | ||||||
| External Links | ||||||
| Fixed Violations in Existing Pages (period comparison) | ||||||
| Large Content | ||||||
| Link Depth | ||||||
| Most Linked Pages | ||||||
| New Pages (period comparison) | ||||||
| New Violations in Existing Pages (period comparison) | ||||||
| Pages with Less Links (period comparison) | ||||||
| Pages that Became Faster (period comparison) | ||||||
| Pages that Became Larger (period comparison) | ||||||
| Pages that Became Slower (period comparison) | ||||||
| Pages that Became Smaller (period comparison) | ||||||
| Pages with More Links (period comparison) | ||||||
| Pages with a Different Status Code (period comparison) | ||||||
| Pages with Most Links | ||||||
| Removed Pages (period comparison) | ||||||
| Violations in New Pages (period comparison) | ||||||
Surveys | ||||||
| Survey Responses | ||||||
Next Steps
| Contact Us | |
| Request a personal demo | |
| Request a quote | |
| Download our free trial | |
| Chat with an expert |
Products



