CardioLog is a web analytics solution for SharePoint 2010, 2007 and 2003.
|
|
Easy reporting for sub sites and documents: CardioLog includes a built-in tree view of your portal structure, providing usage reports and analytics for any given farm, site, list, item or document.
Client (JavaScript) capture mechanism: Portal activity is tracked by the CardioLog JavaScript proprietary code. The tagging mechanism monitors user interactions within the browser, and offers a broad range of customization.
Integration with AD and SharePoint user profiles: CardioLog automatically imports user information from Active Directory and SharePoint (user profiles and group membership) - to be used for report dimensioning and filtering.
Report filtering by SharePoint metadata: CardioLog integrates with SharePoint content types and document metadata for advanced report dimensioning and filtering.
Real-time reporting and campaigns: Thanks to its advanced data processing engine, CardioLog offers real time reports which display portal activities performed in the last hour. Coupled up with reports on banner clicks and email referrals, CardioLog is a perfect platform for campaign tracking.
Designed for SharePoint: Providing much more than common clickstream analysis, CardioLog offers valuable SharePoint usage reports thanks to its integration with SharePoint 2010, SharePoint 2007 and SharePoint 2003.
Privacy and ownership of data: CardioLog is provided as an on-premise software solution. The deployment of the software is simple, thanks to the CardioLog Configuration Wizard which automates the configuration of the reporting engine and the tagging of the portal pages.
Web Parts: In addition to the CardioLog's primary reporting interface, usage reports can be easily displayed in SharePoint web parts, by either using the "export to web part" utility, or by calling the reporting API service.
Enterprise level reporting: CardioLog centralizes reporting for all SharePoint environments and farms within a single interface. Its advanced dashboards and reports are customable and are permission-based. Reports can be shared, exported, or automatically emailed.
Content and Views: Content reports are all based on CardioLog's familiarity with the portal's content and structure, and include metrics such as page views, top pages, time on page, peek days and hours, inactive sites and pages, document viewing, and more.
Portal Visitors: Thanks to its client side tracking mechanism, CardioLog offers information about anonymous and authenticated users, along with their browsing patterns. Reports include - unique users, visits, browsers and OS, time on site, bounce rate, returning visitors, loyalty, recency, and more.
SharePoint Search: Search activity is monitored by CardioLog's specialized tracing agent. Search metrics include - number of searches, top phrases, failed searches, who searched, search origin pages, search results activity, and more.
Site Navigation: Browsing into the portal, within the portal and out of the portal - are all monitored by CardioLog. Reports include - navigation paths, entrance paths, referring pages, referring keywords, external destinations, landing pages, exit pages, and more.
Audit and Administration: CardioLog offers many administrative reports which provide information about document audit and portal growth: content size, portal inventory (types, extensions), content owners and editors, document and item actions, unmodified sites and documents, and more.
The following table lists the CardioLog 2011 features and reports, compared to the SharePoint 2010 analytics capabilities.
| CardioLog 2011 | SharePoint 2010 | ||||
Reporting | |||||
| Reporting period | 5 years | 25 months | |||
| Report access | Managed | Managed | |||
| Report grid rows | Unlimited | Unlimited | |||
| Audit reports | |||||
| Custom dashboards | |||||
| Report Drilldown | |||||
| Period comparison | |||||
| Workflow reports | |||||
| Reporting for deleted sites | |||||
| Reporting for orphaned pages | |||||
| Data aggregation - farm | |||||
| Data aggregation - web application | |||||
| Data aggregation - site collection/ site | |||||
| Data aggregation - lists/document libraries | |||||
| Data aggregation - documents and list items | |||||
| Custom Aggregation of usage data | |||||
Data Export | |||||
| Export to Excel | |||||
| Export to Web Part | 2 web parts | ||||
| Export to PDF | |||||
| Data Export API | |||||
| Scheduling and Email distribution | |||||
Data Collection | |||||
| Real time reporting | |||||
| Tracking link/button clicks | |||||
| Tracking non-SharePoint pages | |||||
| IIS log import | |||||
| Data collection filters | |||||
| SharePoint logs import (Logging DB) | |||||
| Visit tracking (browser sessions) | |||||
| Goal tracking | |||||
| Campaign tracking | |||||
Visitor Segmentation | |||||
| Visitor Segmentation by AD attributes | |||||
| Visitor Segmentation by SharePoint user profiles | |||||
| Custom Visitor Segmentation | |||||
SDK | |||||
| Custom reports | |||||
| Extended tracking (data collection API) | |||||
Marketing Tools | |||||
| Campaign tracking | |||||
| A/B and multivariate testing | |||||
| Behavioral targeting | |||||
| Visitor segments | |||||
| Shorten Links | |||||
| Website Goals | |||||
| SEO | |||||
| Surveys | |||||
| Affiliates | |||||
Other | |||||
| Satisfaction surveys | |||||
| Localization | |||||
| Alerts | |||||
| Best Bets Suggestions | |||||
| Who is online | |||||
| PII concealment | |||||
| CardioLog | SharePoint 2010 | ||||
Page Views | |||||
| Average Page Views Duration | |||||
| Average Page Views by Day of the Week | |||||
| Inactive Sites | |||||
| Page Views by Page Type | |||||
| Page Views by URL | |||||
| Page Views | |||||
| Peak Hours | |||||
| Recently Viewed | |||||
| Top Web Parts | |||||
| Views Audit Log | |||||
Visitors | |||||
| Active User Categories | |||||
| Anonymous vs. Authenticated Users | |||||
| Average Number of Visitors | |||||
| Average Page Views per Visitor | |||||
| Average Page Views per Visit | |||||
| Average Visit Duration (time on site) | |||||
| Average Visits per Visitor | |||||
| Bounce Rate | |||||
| Browsers | |||||
| Depth of Visit | |||||
| Inactive Users | |||||
| Visitor Activity | |||||
| Visitor Profile | |||||
| Languages | |||||
| Length of Visit | |||||
| Loyalty | |||||
| Map Overlay | |||||
| New Visitors | |||||
| New vs. Returning Visitors | |||||
| OS | |||||
| Recency | |||||
| Returning Visitors | |||||
| Unique Visitors By URL | |||||
| Unique Visitors | |||||
| User Groups | |||||
| Visits Audit Log | |||||
| Visits | |||||
| Who is Online | |||||
| CardioLog | SharePoint 2010 | ||||
Navigation | |||||
| Average Time to Page | |||||
| Entrance Paths | |||||
| Exit Pages | |||||
| External Destinations | |||||
| Internal Traffic Sources | |||||
| Landing Pages | |||||
| Navigation Summary | |||||
| Next Pages | |||||
| Previous Pages | |||||
Onsite Search | |||||
| Average Internal Searches per Visit | |||||
| Failed Search Phrases | |||||
| Internal Search Destination Pages | |||||
| Internal Searches - Failed vs. Successful | |||||
| Internal Searches | |||||
| Internal Search Origin Pages | |||||
| Internal Search Phrases | |||||
| Internal Unique Searchers | |||||
| Visits with Internal Search | |||||
| Best Bets usage | |||||
| No result queries | |||||
| Failed Internal Searches* | |||||
Portal Growth | |||||
| Content Contributors | |||||
| Content Modifications Audit | |||||
| Content Modifications | |||||
| Content Modifiers | |||||
| Content Size | Site collections only | ||||
| Document Types | |||||
| Portal Actions | |||||
| Portal Growth Trend | |||||
| Portal Inventory | |||||
| Unmodified Documents | |||||
| Unmodified Lists | |||||
| Unmodified Sites | |||||
| Site Product Versions | |||||
| Site Languages | |||||
| CardioLog | SharePoint 2010 | ||||
Traffic Sources | |||||
| Campaigns | |||||
| Search Phrases | |||||
| Referring Pages | |||||
| Search Engines | |||||
| Referring Sites | |||||
| Traffic Sources | |||||
Goals | |||||
| AB Test Goal Conversion | |||||
| Conversion Rate | |||||
| Converted Users | |||||
| Goal Funnel | |||||
| Goal Summary | |||||
| Goal Value | |||||
| Multi Variate Test Goal Conversion | |||||
| Total Conversions | |||||
SEO | |||||
| Average Page Load Time | |||||
| Content Not Found | |||||
| Duplicate Descriptions | |||||
| Duplicate Titles | |||||
| Status Codes | |||||
| Pages with Broken Links | |||||
| Slow Pages | |||||
| Violations | |||||
| Changed Pages (period comparison) | |||||
| Duplicate Content | |||||
| External Links | |||||
| Fixed Violations in Existing Pages (period comparison) | |||||
| Large Content | |||||
| Link Depth | |||||
| Most Linked Pages | |||||
| New Pages (period comparison) | |||||
| New Violations in Existing Pages (period comparison) | |||||
| Pages with Less Links (period comparison) | |||||
| Pages that Became Faster (period comparison) | |||||
| Pages that Became Larger (period comparison) | |||||
| Pages that Became Slower (period comparison) | |||||
| Pages that Became Smaller (period comparison) | |||||
| Pages with More Links (period comparison) | |||||
| Pages with a Different Status Code (period comparison) | |||||
| Pages with Most Links | |||||
| Removed Pages (period comparison) | |||||
| Violations in New Pages (period comparison) | |||||
Surveys | |||||
| Survey Responses | |||||
| Contact Us | |
| Request a personal demo | |
| Request a quote | |
| Download our free trial | |
| Chat with an expert |






