SharePoint Reports Gallery
In the below table, you can see some of the ways that our analytics reports are broken down in order to provide you a clear and comprehensive understanding of just how your SharePoint site is being used. The eight main categories for organizing your wealth of data include: content, visitors, portal growth, navigation, traffic sources, onsite searches, goals and SEO. Through these eight categories, you can review over 100 different sets of data, and the columns on the top of the table represent the different ways you can filter your reports -- either by user identity, SharePoint objects, or user behavior.
| Content | |||||||||||||||
| Avg. Page Views Duration | |||||||||||||||
| Avg. Page Views by Day of the Week | |||||||||||||||
| Inactive Items * | |||||||||||||||
| Page Views by Page Type | |||||||||||||||
| Page Views by URL | |||||||||||||||
| Page Views | |||||||||||||||
| Peak Hours * | |||||||||||||||
| Recently Viewed | |||||||||||||||
| Top SharePoint Web Parts * | |||||||||||||||
| Views Audit Log * | |||||||||||||||
| Avg. Page Load Time * | |||||||||||||||
| Avg. Server Connection Time * | |||||||||||||||
| Avg. Server Response Time * | |||||||||||||||
| Avg. Page Download Time * | |||||||||||||||
| Visitors | |||||||||||||||
| Anonymous vs. Authenticated Users * | |||||||||||||||
| Avg. Page Views per Visitor | |||||||||||||||
| Avg. Page Views per Visit | |||||||||||||||
| Avg. Visit Duration (time on site) | |||||||||||||||
| Avg. Visits per Visitor | |||||||||||||||
| Bounce Rate | |||||||||||||||
| Browsers | |||||||||||||||
| Depth of Visit * | |||||||||||||||
| Inactive Users * | |||||||||||||||
| Visitor Activity | |||||||||||||||
| Visitor Profile | |||||||||||||||
| Language * | |||||||||||||||
| Length of Visit * | |||||||||||||||
| Loyalty | |||||||||||||||
| New Visitors * | |||||||||||||||
| New vs. Returning Visitors * | |||||||||||||||
| OS | |||||||||||||||
| Recency * | |||||||||||||||
| Returning Visitors * | |||||||||||||||
| Unique Visitors By URL | |||||||||||||||
| Unique Visitors | |||||||||||||||
| User Groups | |||||||||||||||
| Visits Audit Log * | |||||||||||||||
| Visits | |||||||||||||||
| Who is Online * | |||||||||||||||
| Departments | |||||||||||||||
| Regions | |||||||||||||||
| Gender | |||||||||||||||
| Gender | |||||||||||||||
| Roles | |||||||||||||||
| Mobile Devices | |||||||||||||||
| Mobile Browsers | |||||||||||||||
| Countries | |||||||||||||||
| Office | |||||||||||||||
| Managers | |||||||||||||||
| Portal Growth | |||||||||||||||
| Content Contributors | |||||||||||||||
| Content Modifications Audit | |||||||||||||||
| Content Modifications | |||||||||||||||
| Content Modifiers | |||||||||||||||
| Content Additions | |||||||||||||||
| Content Deletions | |||||||||||||||
| Content Size | |||||||||||||||
| Document Types | |||||||||||||||
| Portal Growth Trend | |||||||||||||||
| Portal Inventory | |||||||||||||||
| Unmodified Items | |||||||||||||||
| Unmodified Lists * | |||||||||||||||
| Unmodified Sites * | |||||||||||||||
| Navigation | |||||||||||||||
| Average Time to Page * | |||||||||||||||
| Entrance Paths | |||||||||||||||
| Exit Pages | |||||||||||||||
| External Destinations | |||||||||||||||
| Internal Traffic Sources | |||||||||||||||
| Landing Pages | |||||||||||||||
| Navigation Summary | |||||||||||||||
| Next Pages | |||||||||||||||
| Previous Pages | |||||||||||||||
| Traffic Sources | |||||||||||||||
| Campaigns | |||||||||||||||
| Search Phrases | |||||||||||||||
| Referring Pages | |||||||||||||||
| Search Engines | |||||||||||||||
| Referring Sites | |||||||||||||||
| Traffic Sources | |||||||||||||||
| Onsite Search | |||||||||||||||
| Average Onsite Searches per Visit | |||||||||||||||
| Failed Onsite Search Phrases * | |||||||||||||||
| Onsite Search Destination Pages | |||||||||||||||
| Onsite Searches - Failed vs. Successful | |||||||||||||||
| Onsite Searches | |||||||||||||||
| Onsite Search Origin Pages | |||||||||||||||
| Onsite Search Phrases | |||||||||||||||
| Onsite Unique Searchers * | |||||||||||||||
| Visits with Onsite Search | |||||||||||||||
| Goals | |||||||||||||||
| Visits with Onsite Search | |||||||||||||||
| Conversion Rate | |||||||||||||||
| Converted Users | |||||||||||||||
| Goal Funnel | |||||||||||||||
| Goal Summary | |||||||||||||||
| Goal Value | |||||||||||||||
| Multi Variate Test Goal Conversion | |||||||||||||||
| Total Conversions | |||||||||||||||
| SEO | |||||||||||||||
| Average Page Load Time * | |||||||||||||||
| Content Not Found | |||||||||||||||
| Duplicate Descriptions * | |||||||||||||||
| Duplicate Titles * | |||||||||||||||
| Status Codes | |||||||||||||||
| Pages with Broken Links | |||||||||||||||
| Slow Pages | |||||||||||||||
| Violations | |||||||||||||||
| Changed Pages (period comparison) * | |||||||||||||||
| Duplicate Content * | |||||||||||||||
| External Links * | |||||||||||||||
| Fixed Violations in Existing Pages (period comparison) * | |||||||||||||||
| Large Content * | |||||||||||||||
| Link Depth * | |||||||||||||||
| Most Linked Pages * | |||||||||||||||
| New Pages (period comparison) * | |||||||||||||||
| New Violations in Existing Pages (period comparison) * | |||||||||||||||
| Pages with Less Links (period comparison) * | |||||||||||||||
| Pages that Became Faster (period comparison) * | |||||||||||||||
| Pages that Became Larger (period comparison) * | |||||||||||||||
| Pages that Became Slower (period comparison) * | |||||||||||||||
| Pages that Became Smaller (period comparison) * | |||||||||||||||
| Pages with More Links (period comparison) * | |||||||||||||||
| Pages with a Different Status Code (period comparison) * | |||||||||||||||
| Pages with Most Links * | |||||||||||||||
| Removed Pages (period comparison) * | |||||||||||||||
| Violations in New Pages (period comparison) * | |||||||||||||||
| Surveys | |||||||||||||||
| Survey Responses | |||||||||||||||

Products
- CardioLog Analytics
- Videos
- Tour
- Reports Gallery
- Screen Shots
- Editions
- CardioLog for SP 2013
- CardioLog vs. SharePoint
- SharePoint Online Adaptor
- Voice of Customer Tool
- Roadmap
- SharePoint Marketing Suite
- Videos
- Web Analytics
- Campaign Tracking
- Optimization
- Visitor Profiles
- Voice of Customer
- SEO
- Plugins
- InSight
- Affiliates
- Reports Gallery
- Editions
- SharePoint Online Adaptor
- Microsoft Atlas Integration
- Free Edition



