SharePoint Reports Gallery
| CardioLog | SharePoint Marketing Suite | ||||
Goals | |||||
| AB Test Goal Conversion | |||||
| Conversion Rate | |||||
| Converted Users | |||||
| Goal Funnel | |||||
| Goal Summary | |||||
| Goal Value | |||||
| Multi Variate Test Goal Conversion | |||||
| Total Conversions | |||||
SEO | |||||
| Average Page Load Time * | |||||
| Content Not Found | |||||
| Duplicate Descriptions * | |||||
| Duplicate Titles * | |||||
| Status Codes | |||||
| Pages with Broken Links | |||||
| Slow Pages | |||||
| Violations | |||||
| Changed Pages (period comparison) * | |||||
| Duplicate Content * | |||||
| External Links * | |||||
| Fixed Violations in Existing Pages (period comparison) * | |||||
| Large Content * | |||||
| Link Depth * | |||||
| Most Linked Pages * | |||||
| New Pages (period comparison) * | |||||
| New Violations in Existing Pages (period comparison) * | |||||
| Pages with Less Links (period comparison) * | |||||
| Pages that Became Faster (period comparison) * | |||||
| Pages that Became Larger (period comparison) * | |||||
| Pages that Became Slower (period comparison) * | |||||
| Pages that Became Smaller (period comparison) * | |||||
| Pages with More Links (period comparison) * | |||||
| Pages with a Different Status Code (period comparison) * | |||||
| Pages with Most Links * | |||||
| Removed Pages (period comparison) * | |||||
| Violations in New Pages (period comparison) * | |||||
Surveys | |||||
| Survey Responses | |||||
Included in the product |
Available for extra cost |
* Roadmap |

Next Steps
| Contact Us | |
| Request a personal demo | |
| Request a quote | |
| Download our free trial | |
| Chat with an expert |
Products




Included in the product
Available for extra cost