CardioLog Reports vs. SharePoint Analytics Reports
The following tables displays the benefits of using CardioLog over SharePoint's web analytics reports.
Reporting Features
| |
CardioLog |
SharePoint 2010 |
SharePoint 2007 |
|
Reporting |
| Reporting period | 5 years | 25 months | 30 days |
| Report access | Managed | Managed* | Administrators |
| Report grid rows | Unlimited | Unlimited | 2,000 |
| Audit reports* | | | |
| Custom dashboards | | | |
| Report Drilldown | | | |
| Site overlay* | | | |
| Geotrending* | | | |
| Content filtering by page metadata and tags* | | | |
| SharePoint 2010 Workspace usage* | | | |
| Period comparison | | | |
| Workflow reports* | | | |
| Reporting for deleted sites | | | |
| Reporting for orphaned pages | | | |
| Data aggregation - farm | | | |
| Data aggregation - web application | | | |
| Data aggregation - site collection/ site | | | |
| Data aggregation - lists/document libraries | | | |
| Data aggregation - documents and list items | | | |
| Custom Aggregation of usage data | | | |
Data Export |
| Export to Excel | | | |
| Export to Web Part | | 2 web parts | |
| Export to PDF* | | | |
| Data Export API | | | |
| Scheduling and Email distribution | | | |
Data Collection |
| Real time reporting | | | |
| Tracking link/button clicks | | | |
| Tracking non-SharePoint pages | | | |
| IIS log import | | | |
| Data collection filters | | | |
| SharePoint logs import (Logging DB) | | | |
| Visit tracking (browser sessions) | | | |
| Goal tracking* | | | |
| Campaign tracking | | | |
Visitor Segmentation |
| Visitor Segmentation by AD attributes | | | |
| Visitor Segmentation by SharePoint user profiles | | | |
| Custom Visitor Segmentation | | | |
SDK |
| Custom reports | | | |
| Custom events (data collection API) | | | |
Other |
| Satisfaction surveys* | | | |
| Localization | | | |
| Alerts | | | |
| Best Bets Suggestions | | | |
| Who is online | | | |
|
Web Analytics Reports
| |
CardioLog |
SharePoint 2010 |
SharePoint 2007 |
|
Portal Page Views |
| Page Views | | | |
| Average Page Views Duration | | | |
| Activity by Weekdays | | | |
| Peek Hours* | | | |
| Views Log by Url* | | | |
| Top web parts* | | | |
| Inactive sites* | | | |
| Blog activity* | | | |
| Discussion board activity* | | | |
Portal Visitors |
| Unique Users | | | |
| Browsers | | | |
| Visits | | | |
| Average Visit Duration (time on site) | | | |
| Bounce Rate | | | |
| New vs. Returning Visitors | | | |
| New Visitors* | | | |
| Returning Visitors* | | | |
| Average Page Views per Visit | | | |
| Average Page Views per User | | | |
| Average Visits per User | | | |
| Loyalty | | | |
| Recency* | | | |
| Length of Visit* | | | |
| Depth of Visit* | | | |
| Active User Categories | | | |
| AD User groups | | | |
| Anonymous vs. authenticated users* | | | |
| OS* | | | |
| Languages* | | | |
| Visits Log by Url* | | | |
| Inactive users* | | | |
Portal Search |
| Internal Searches | | | |
| Internal Searche Phrases | | | |
| Best Bets usage | | | |
| Failed Internal Searches* | | | |
| No result queries | | | |
| Internal Searches - Failed vs. Successful | | | |
| Internal Searches - Failure Rate | | | |
| Visits with Internal Search | | | |
| Average Internal Searches per Visit | | | |
| Internal Search Destination Pages | | | |
| Internal Search Origin Pages | | | |
| Unique Searchers* | | | |
| Failed Search Phrases* | | | |
Portal Navigation |
| External Destinations* | | | |
| Refering pages* | | | |
| Previous Pages | | | |
| Next Pages | | | |
| Navigation Paths* | | | |
| Navigation Summary* | | | |
| Entrance Paths* | | | |
| Landing Pages | | | |
| Exit Pages | | | |
| Average time to page* | | | |
| Average pages to page* | | | |
| Refering sites* | | | |
| Refering search engines* | | | |
| Refering keywords* | | | |
Portal Growth |
| Content Size* | | Site collections only | |
| Portal Inventory | | | |
| Site Product Versions | | | |
| Site Languages | | | |
| Content Contributors | | | |
| Portal Growth Trend | | | |
| Portal Actions | | | |
| Content Modifications | | | |
| Content Editors | | | |
| Unmodified Documents | | | |
| Content Modifications Audit | | | |
| Unmodified sites* | | | |
| Unmodified lists* | | | |
| Document Extensions* | | | |
Portal Goals |
| Goal Funnel* | | | |
| Goal Report* | | | |
|
|